Data Recovery Cost Australia — Pricing Guide
Last Updated:

Wondering about data recovery cost in Australia? We keep it simple with a free phone assessment and a free Quick Quote up front. We can assist with all data recovery requirements including a damaged hard drive, dropped laptop, portable drive, solid state recovery and much more!
Data recovery pricing depends on (1) storage type (HDD vs SSD vs NVMe vs phone NAND), (2) failure mode (logical vs physical), and (3) extent of damage (clean recovery vs chip-off vs RAID reconstruction). We diagnose free, then quote firm before any work begins.
All prices AUD with data returned on encrypted external drive. Cost includes the drive. Recovery time varies by scenario — daily updates throughout.
What Affects Your Data Recovery Cost in Australia
Every generation we currently service:
| Model | Pricing | Stock | Turnaround |
|---|---|---|---|
| HDD logical (drive readable) | Software recovery from clone | $380-$680 | 24-48 hours |
| HDD physical (clicking, no spin) | PCB swap, head replacement | $880-$1,800 | 5-10 days |
| SSD logical (controller alive) | Software recovery from drive | $480-$780 | 1-3 days |
| SSD physical (controller dead) | Chip-off via NAND desolder | $1,400-$2,400 | 7-14 days |
| NVMe logical | Standard software recovery | $580-$880 | 1-3 days |
| NVMe physical (chip-off) | Soldered chip removal + read | $1,400-$2,400 | 7-14 days |
| RAID 0 reconstruction | Stripe assembly | $1,400-$2,400 | 5-10 days |
| RAID 5/6/10 reconstruction | Parity calculation + assembly | $1,800-$3,200 | 7-14 days |
| BitLocker encrypted | With user password / recovery key | $580-$1,100 | 2-5 days |
| FileVault encrypted | With user password / recovery key | $580-$1,100 | 2-5 days |
| MacBook Air M1-M4 | Apple Silicon via DFU mode | $680-$1,400 | 3-7 days |
| iPhone (broken screen, known passcode) | Workshop screen rig + backup | $480-$680 | 1-2 days |
| iPhone (water damage / dead, chip-off) | NAND desolder + read | $1,400-$2,400 | 7-14 days |
| iPad (alive, broken screen) | Workshop screen rig + backup | $480-$680 | 1-2 days |
| Ransomware (decryption attempt) | Strain identification + decrypt | $480-$1,400 | Variable |
Common Issues & How We Fix Them
How We Keep Data Recovery Costs Fair
- Free quote — describe symptoms.
- Diagnostic confirmation.
- Firm quote before any work begins.
- Repair + return.
- 90-day warranty.
Our Data Recovery Specialties
We recover from every device and failure type — go straight to the specialist service you need:
- Hard drive data recovery
- SSD data recovery
- USB flash drive recovery
- SD & memory card recovery
- RAID & NAS recovery
- Email & Outlook PST recovery
- Ransomware data recovery
- Photo recovery
- External hard drive recovery
- iPhone & smartphone recovery
- Mac & MacBook recovery
- Emergency & same-day recovery
- Business & server recovery
Data Recovery Cost Australia FAQs












































































