Laptop Battery Replacement Cost — Australia Pricing Guide
Last Updated:
Laptop battery replacement cost depends on (1) battery capacity (Wh — the bigger the pack, the more expensive), (2) chassis design (some laptops require full top-case swap, others have a simple screw-in pack), and (3) OEM vs aftermarket. Most laptop batteries are 35-100 Wh; pricing scales roughly linearly with capacity.
All prices are AUD fitted (parts + labour) with 90-day warranty + cycle-count reset. OEM-spec replacement packs unless explicitly noted. Same-day to 3-day turnaround typical.
Models We Service
Every generation we currently service:
| Model | Pricing | Stock | Turnaround |
|---|---|---|---|
| Small ultrabook 35-45 Wh | 13″ budget laptops | $180-$280 | Same-day |
| Mainstream 50-65 Wh | 15″ mainstream consumer | $280-$380 | Same-day to 1 day |
| Premium ultrabook 55-75 Wh | Dell XPS, ASUS Zenbook, Razer Book | $380-$520 | 1-2 days |
| Gaming 80-99 Wh | Razer Blade, MSI, ASUS ROG, Alienware | $580-$820 | 1-3 days |
| MacBook Air M-series | 13″ / 15″ Apple Silicon Air | $380-$520 | Same-day to 1 day |
| MacBook Pro 13″ / 14″ | Touch Bar + M-series Pro 14″ | $580-$720 | 1-2 days |
| MacBook Pro 16″ + 17″ | Largest MacBook + retired 17″ | $680-$820 | 1-2 days |
| Butterfly-era MacBook (top-case) | 2016-2019 with keyboard combo | $580-$780 | 2-3 days |
Common Issues & How We Fix Them
Our Repair Process
- Free quote — describe symptoms.
- Diagnostic confirmation.
- Firm quote before any work begins.
- Repair + return.
- 90-day warranty.
Frequently Asked Questions












































































