Laptop Screen Replacement Cost — Australia Pricing Guide
Last Updated:
Laptop screen replacement cost varies widely by panel type — not by brand. A budget HP Pavilion FHD IPS screen costs the same to replace as a Dell Inspiron FHD IPS screen of the same size. A Razer Blade OLED costs the same as an ASUS Zenbook OLED of similar spec. Use this guide to estimate before you bring it in.
All prices are AUD fitted (parts + labour) with 90-day warranty. OEM-spec parts unless explicitly noted otherwise. Same-day to 7-day turnaround depending on panel rarity.
Models We Service
Every generation we currently service:
| Model | Pricing | Stock | Turnaround |
|---|---|---|---|
| FHD IPS 60-120Hz | Most consumer laptops | $320-$580 | Same-day to 2 days |
| FHD IPS 144Hz | Mid-range gaming + creator | $480-$680 | 1-3 days |
| QHD IPS 165Hz | Premium gaming + creator | $580-$780 | 1-3 days |
| FHD/QHD IPS 240-360Hz | Razer, MSI, ASUS ROG flagship | $640-$880 | 1-3 days |
| OLED FHD-QHD+ | Dell XPS, ASUS Zenbook, Razer | $1,400-$2,200 | 5-7 days |
| mini-LED ProMotion / XDR | MacBook Pro 14/16, MSI Titan | $1,800-$2,800 | 5-7 days |
| 4K UHD IPS | Mobile workstation, high-end | $880-$1,400 | 3-5 days |
| Touch / 2-in-1 convertible | HP Spectre x360, Surface | $640-$1,400 | 2-5 days |
| Legacy TN | 5+ year old budget laptops | $280-$480 | Same-day to 3 days |
Common Issues & How We Fix Them
Our Repair Process
- Free quote — describe symptoms.
- Diagnostic confirmation.
- Firm quote before any work begins.
- Repair + return.
- 90-day warranty.
Frequently Asked Questions












































































